C.2 Text as a Building Medium: Claims and Sources
This table records the principal claims advanced across the Appendix C essay and the source against which each is supported. Author-construct claims are methodological positions of the appendix itself and carry no external citation; the remaining claims are supported by the user-supplied source set listed below. The claims span the framing, the three historical cases (Greek, Japanese, Vietnamese), the cross-case invariants, the contemporary bridge, the evidentiary sequencing procedure, the credibility test protocol, and the applicability boundaries.
Sourcing note. The historical cases rest on a compact set of six web-accessed sources, five of them retrieved on a single date (9 November 2025). They are offered as indicative corroboration for the three cases rather than as an exhaustive archival apparatus: the appendix’s contribution is the disclosure-surface framework it develops, for which the cases serve as illustrative stress-tests. The Greek symmetria claims are carried specifically through the source’s treatment of Vitruvian proportion theory (Vitruvius being the classical theorist of symmetria as commensurability), which is why a Vitruvius-focused source underwrites a claim about Greek practice; the point is co-warranted by the Greek Doric-temple design-methods source. The sourcing should be read accordingly, and is open to deeper primary-source corroboration in future work.
| Claim | Source | Citation |
|---|---|---|
| A package functions as constructive evidence only when operational relations remain replayable under revision; geometry-only description is insufficient for revisable inference. | Author construct (appendix method claim). | - |
| Executability remains conditional on declared competence and ambiguity tolerance; tacit completion must be carried as named uncertainty rather than silent fill. | Author construct (appendix method claim). | - |
| The Greek case stress-tests commensurability governance by treating symmetria as proportional relation across parts, not mirror resemblance. | Circling Round Vitruvius, Linear Perspective, and the Design of Roman Wall Painting. | https://www.mdpi.com/2076-0752/8/3/118 (accessed 9 November 2025) |
| The Japanese case stress-tests cascade publication by requiring anchor-to-dependent proportional propagation, branch visibility, and declared discretion bands. | Proportions of Wood Members in Japanese Traditional Architecture — A Comparison of the Kiwari-Sho and Measurements of Building Remains; Design methods of rotating sutra-case cabinets: a comparative study. | https://www.mdpi.com/2071-1050/15/7/5800 ; https://www.tandfonline.com/doi/full/10.1080/13467581.2019.1626734 (both accessed 9 November 2025) |
| The Vietnamese case stress-tests bay modularity and instrument-mediated proportional control by separating strict commitments from discretionary correction bands. | An Integrated BIM-Based Application for Automating the Conceptual Design for Vietnamese Vernacular Architecture. | https://www.mdpi.com/2076-3417/15/12/6776 (accessed 9 November 2025) |
| The disclosure readout is operationalised as observable indicators, pass/fail conditions, and required evidence types for release decisions. | Author construct (appendix method claim). | - |
| The representation ladder distinguishes instance description, canonical identification, and generative definition, and binds evidentiary status to published surfaces. | Author construct (appendix method claim). | - |
| Replayable publication requires explicit disclosure of representation level, role identities, commensurability declarations, dependency/branch/override surfaces, translation, correction, and revision-trace fields. | Author construct (appendix method claim). | - |
| Symmetria is treated as commensurability under a chosen standard (declared modulus and unit policy), supporting proportion as a dependency chain rather than mirror symmetry. | Circling Round Vitruvius, Linear Perspective, and the Design of Roman Wall Painting. | https://www.mdpi.com/2076-0752/8/3/118 (accessed 9 November 2025) |
| Doric constraint conflicts require iterative adjustment; replay requires disclosing derivations and conflict-resolution surfaces (branch state and override policy) rather than only end-state geometry. | The Principal Design Methods for Greek Doric Temples and their Modification for the Parthenon. | https://www.cambridge.org/core/journals/architectural-history/article/principal-design-methods-for-greek-doric-temples-and-their-modification-for-the-parthenon/76E28C87D6B1794DD2CDF7B90D2A405A (accessed 9 November 2025) |
| Kiwari manuals encode proportional cascades; replayability requires publishing dependencies, branch conditions, and discretion bands. | Design methods of rotating sutra-case cabinets: a comparative study. | https://www.tandfonline.com/doi/full/10.1080/13467581.2019.1626734 (accessed 9 November 2025) |
| Bay-level composition defines modularity through repeated units that aggregate into larger plans and frames. | An Integrated BIM-Based Application for Automating the Conceptual Design for Vietnamese Vernacular Architecture. | https://www.mdpi.com/2076-3417/15/12/6776 (accessed 9 November 2025) |
| Instrument-mediated constraints can operate as an inscribed rule store separating strict commitments from discretionary bands, enabling auditable revision. | The Generative Core of Vietnamese Vernacular Architecture. | https://unesdoc.unesco.org/ark:/48223/pf0000193014 (accessed 14 February 2026) |
| Cross-case invariants specify minimum publishable conditions across the seven disclosure surfaces: scope/rung, roles, commensurability standard, generator structure, translation contract, correction layer, and transform trace with uncertainty register. | Author synthesis across the three cases and the disclosure-surface governance. | - |
| Contemporary text-based representations require directionality and completeness reporting; otherwise relation visibility is lost at the point of external verification. | Author synthesis; empirical examples are routed to the appendix-data evidence profile. | - |
| The evidentiary sequencing procedure is a minimal reporting sequence that discloses representation, commensurability, generator structure, translation contract, correction layer, and revision governance before treating geometry as a stable output. | Author construct (appendix method claim). | - |
| Stop condition: if required fields are missing, the correct release label is draft rather than replayable reconstruction. | Author construct (appendix method claim). | - |
| The credibility test protocol is a minimal credibility test across the seven disclosure surfaces, stated as pass/fail checks. | Author construct (appendix method claim). | - |
A schematic replay package demonstrates how revision and disagreement localise to parameters, branch_state, override_policy, correction records, and uncertainty fields rather than competing end-state drawings. |
Author construct (appendix method claim). | - |
| Failure packages include geometry-only releases and procedure-only recipes that omit scope/rung, mapping, commensurability standard, correction policy, or transform trace. | Author synthesis from the boundary conditions in the appendix. | - |
| The appendix contributes a representation ladder and a disclosure-surface readout (with the sequencing procedure and credibility test) that keep revision disagreements local and checkable. | Author synthesis; supported by the cases and internal consistency checks. | - |
Full source references
The exact citation payloads used throughout the appendix are:
Notes
- Proportions of Wood Members in Japanese Traditional Architecture - A Comparison of the Kiwari-Sho and Measurements of Building Remains, accessed on November 9, 2025, https://www.mdpi.com/2071-1050/15/7/5800 ↩︎
- The Generative Core of Vietnamese Vernacular Architecture, accessed on February 14, 2026, https://unesdoc.unesco.org/ark:/48223/pf0000193014 ↩︎
- The Principal Design Methods for Greek Doric Temples and their Modification for the Parthenon, accessed on November 9, 2025, https://www.cambridge.org/core/journals/architectural-history/article/principal-design-methods-for-greek-doric-temples-and-their-modification-for-the-parthenon/76E28C87D6B1794DD2CDF7B90D2A405A ↩︎
- Circling Round Vitruvius, Linear Perspective, and the Design of Roman Wall Painting, accessed on November 9, 2025, https://www.mdpi.com/2076-0752/8/3/118 ↩︎
- Design methods of rotating sutra-case cabinets: a comparative study, accessed on November 9, 2025, https://www.tandfonline.com/doi/full/10.1080/13467581.2019.1626734 ↩︎
- An Integrated BIM-Based Application for Automating the Conceptual Design for Vietnamese Vernacular Architecture - MDPI, accessed on November 9, 2025, https://www.mdpi.com/2076-3417/15/12/6776 ↩︎